Skip to main content
Home2025 At-A-Glance Program

Preliminary program BGA 2025

BGA Program at a glance


Day 1

  • 09:30 – 11:30 | Executive Committee Meeting (Invite only)
  • 11:00 - 12:15 | Festschrift Lunch
  • 12:15 - 18:00 | Matt McGue Festschrift
  • 10:00 – 18:00 | Registration
  • 18:30 - 21:00 | Opening Reception - The Trolley Barn


Day 2

Morning

  • 09:00 - 10:30 | Opening Plenary Session: Symposium
  • 10:30 - 11:00 | Coffee Break (30 min)
  • 11:00 - 12:30 | Parallel Sessions
  • Track A | Educational Attainment and Cognitive Development –
  • Track B | Methodological Advances in Genetic Research
  • Track C | Public Understanding and Communication of Genetic Research
  • 12:30 - 14:00 | Lunch Break (90 min)

Afternoon

  • 14:00 - 15:30 | Parallel Sessions
  • Track A | Genetic and Environmental Effects and Interactions
  • Track B | Depression and Mental Health
  • Track C | Assortative Mating and Population Genetics
  • 15:30 - 16:00 | Coffee Break (30 min)
  • 16:00 - 17:00 | Special Symposium Plenary
  • 17:30 - 19:30 | Poster Session & Reception


Day 3

Morning

  • 09:00 - 10:00 | Plenary Session
  • 10:00 - 10:30 | Coffee Break (30 min)
  • 10:30 - 12:00 | Parallel Sessions
  • Track A | Substance Use and Addiction
  • Track B | Personality and Psychopathology
  • Track C | Child Development and Parenting
  • 12:00 - 13:30 | Lunch Break (90 min)

Afternoon

  • 13:30 - 15:00 | Symposium Session
  • 15:00 - 15:30 | Coffee Break (30 min)
  • 15:30 - 17:00 | Parallel Sessions
  • Track A | Externalizing Behaviors and Antisocial Traits
  • Track B | Early Development and Well-being
  • Track C | Genetic Risk Scores and Prediction


Day 4

Morning

  • 09:00 - 10:00 | Plenary Session: Dobzhansky Lecture
  • 10:00 - 10:30 | Coffee Break (30 min)
  • 10:30 - 12:00 | Parallel Sessions
  • Track A | Sleep, Aging, and Cognitive Decline
  • Track B | Genetics of Specific Health Conditions
  • Track C | Methodological Considerations in Genetic Data Analysis
  • 12:00 - 14:00 | Business Meeting (90 min)

Afternoon

  • 14:00 - 15:10 | Symposium Session
  • 15:10 - 15:30 | Coffee Break (20 min)
  • 15:30 - 16:40 | Symposium Session 3
  • 16:40 - 18:15 | Executive Committee meeting (Invite only)

Closing Banquet – The Chapel on Sycamore